Anahuac and Trinity Bay Storage

HORSESHOE GROUP STORAGE UNITS

HORSESHOE GROUP STORAGE UNITS

Regular price $3,275.00 USD
Regular price Sale price $3,275.00 USD
Sale Sold out

**AUTO-PAY will start the following month and your card will be charged on the first of the month. If you owe for the current month or previous months, then use the one time payment to cover those months. **

ANAHUAC STORAGE
Stall Size Customer $ Due
109 A 10x20 climate Horseshoe Group 135
111 A 10x20 climate Horseshoe Group 135
112 A 10x20 climate Horseshoe Group 135
113 A 10x20 climate Horseshoe Group 135
122 A 10x20 climate Horseshoe Group 135
123 A 10x20 climate Horseshoe Group 135
124 A 10x20 climate Horseshoe Group 135
125 A 10x20 climate Horseshoe Group 135
131 B 10x14 climate Horseshoe Group, Inc. 135
141 B 14x32 conc/elec Horseshoe Group 125
142 B 14x32 conc/elec Horseshoe Group 125
156 C 14x32 conc/elec Horseshoe Group, Inc. 135
172E 10x20 climate Horseshoe Group 150
177E 10x20 climate Horseshoe Group 150
TRINITY BAY
27 14x40 tall/conc. Horseshoe Group, Inc. 175
40A 10x20 Climate Horseshoe Group, Inc. 150
41A 10x20 Climate Horseshoe Group, Inc. 150
44A 10x20 Climate Horseshoe Group, Inc. 150
45A 10x20 Climate Horseshoe Group, Inc. 150
48A 10x20 Climate Horseshoe Group, Inc. 150
49A 10x20 Climate Horseshoe Group, Inc. 150
54A 10x20 Climate Horseshoe Group, Inc. 150
56A 10x20 Climate Horseshoe Group, Inc. 150
TOTAL 3275

Materials

Dimensions

View full details